Shenzhen Ada Power Electronics Co.,Limited
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
High Reliability UPS Batteries Long Service Life High Safety
Quick Detail:
Long service life
Green and environment protection
High reliability
Economical and practical
Safe and easy for use and transportation
Strong temperature adaptability
High safety
Low self-discharge
Specifications:
Product Model |
Nominal voltage | Nominal Capacity | Hour Rate | Outline Dimension(mm) L*W*H/Total height | Weight (appprox Kg) | Terminal model | Bolt specifications |
PW24-12 |
12 |
26 | C20 | 176*167*125/125 | 8.3 | copper | M5*15 |
PW38-12 |
12 | 40 | C20 | 197*165*170/170 | 13.1 | Lead | M5*20 |
PW65-12 | 12 | 65 | C10 | 347*167*177/177 | 21.4 | Lead | M6*25 |
PW100-12 | 12 | 100 | C10 | 408*173*210/237 | 32.9 | L-shape lead | M8*25 |
PW150-12 | 12 | 150 | C10 | 483*171*240/240 | 42.8 | L-shape lead | M8*25 |
PW200-12 |
12 | 200 | C10 | 522*240*219/244 | 59.6 | L-shape lead | M8*25 |
Battery model | PW200-12 | |||
Design Life(25oC) | 5years | |||
Capacity(25oC) | 20HR(10.0A, 1.8V) | 5HR(34.0A, 1.75V) | 3HR(50A, 1.75V) | 2HR(70A, 1.75V) |
200AH | 170AH | 150AH | 140AH | |
Dimension | Length | Width | Height | Total Height |
522-1.5mm(20.55inch) | 240-1.5mm(9.45inch) | 219-1.5mm(8.62inch) | 244-1.5mm(9.61inch) | |
Wight |
5
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Replacement Battery
UPS Battery
Replacement Laptop Battery
Replacement Battery Pack
Replacement Battery For Ipod
UPS
More>>
Find more related products in following catalogs on Hisupplier.com |